{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
1 HP/ 1.5 HP
Multi System Inverter Cooling Series
2 rooms model, suitable for compact home size
R410A Refrigerant
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
General |
|
Category | Multi System Inverter Cooling Series |
Horse Power | 1.5 / 1 |
Cooling Capacity (kW) | 5.20 (2 units operation) 3.70/2.70 (1 units operation) |
Cooling Capacity (BTU/h) | 17742 (2 units operation) 12624/9212 (1 units operation) |
Heating Capacity (kW) | - |
Heating Capacity (BTU/h) | - |
Energy Label Scheme | - |
Power (ph/Hz/V) | 1/50/220 |
Cooling Power Consumption (kW) | 1.48 (2 units operation) |
Cooling Operating Current (A) | 7.10 (2 units operation) |
Country of Origin | Thailand |
Indoor Unit |
|
Model | RAS-M13N4KCV/ RAS-M10N4KCV |
Dimension HxWxD (mm) | 293x798x230 |
Dimension HxWxD (inch) | 11.5x31.4x9.1 |
Net Weight (kg) | 9 |
Outdoor Unit |
|
Model | RAS-2M18J2ACV-HK |
Dimension HxWxD (mm) | 550x780x290 |
Dimension HxWxD (inch) | 21.7x30.8x11.5 |
Net Weight (kg) | 44 |
Refrigerant | R410A |
Toshiba AC Control | Yes |
Pipe Size |
|
Liquid Side (mm/inch) | 6.35(1/4") x 2 |
Gas Side (mm/inch) | 9.52(3/8") x 2 |