{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
Long Reach Air Flow
Double Flap
3D Auto (Vertical + Horizontal) Air Flow
Allergen Clear Operation
Self Clean Operation
Structure of Preventing Dirt
Allergen Clear Filter (Inactivate 99.998% SARS-CoV-2 particles*)
Photocatalytic Washable Deodorizing Filter
Fuzzy Auto Model
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor | SRK80ZR-W | |
| Outdoor | SRC80ZR-S | ||
| Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 8.0 (2.3~9.0) |
| BTU/h | 27,296 | ||
| Heating Capacity | Rated (Min~Max) | kW | 9.0 (2.1~10.5) |
| BTU/h | 30,708 | ||
| Power Consumption | Cooling/Heating | kW | 2.35 / 2.40 (220V) |
| Running Current | Cooling/Heating | A | 10.9 / 11.1 (220V) |
| COP | Cooling/Heating | 3.40 / 3.75 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 26 - 47 / 29 - 47 |
| Outdoor (Cooling/Heating) | dB(A) | 56 / 55 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 23.5 - 10.4 / 26.5 - 13.5 |
| Outdoor (Cooling/Heating) | m3/min | 64 / 49.5 | |
| Dimension (H x W x D) | Indoor | mm | 339 x 1197 x 262 |
| Outdoor | mm | 750 x 880(+88) x 340 | |
| Net Weight | Indoor | kg | 16.5 |
| Outdoor | kg | 58.5 | |
| Refrigerant | R410A | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 15.88(5/8") |
| Max. Piping Height Difference | m | 20 | |
| Max. Piping Length | m | 30 | |
Remarks: