{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
Long Reach Air Flow
Double Flap
3D Auto (Vertical + Horizontal) Air Flow
Allergen Clear Operation
Self Clean Operation
Structure of Preventing Dirt
Allergen Clear Filter (Inactivate 99.998% SARS-CoV-2 particles*)
Photocatalytic Washable Deodorizing Filter
Fuzzy Auto Model
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | Indoor | SRK63ZRH-S | |
Outdoor | SRC63ZRH-S | ||
Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 6.3 (1.2~7.1) |
BTU/h | 21,496 | ||
Heating Capacity | Rated (Min~Max) | kW | 7.1 (0.8~9.0) |
BTU/h | 24,225 | ||
Power Consumption | Cooling/Heating | kW | 1.85 / 1.74 (220V) |
Running Current | Cooling/Heating | A | 8.5 / 8.0 (220V) |
COP | Cooling/Heating | 3.41 / 4.08 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 25 - 44 / 28 - 44 |
Outdoor (Cooling/Heating) | dB(A) | 54 / 54 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 20.5 - 10.4 / 23.5 - 13.1 |
Outdoor (Cooling/Heating) | m3/min | 41.5 / 41.5 | |
Dimension (H x W x D) | Indoor | mm | 339 x 1197 x 262 |
Outdoor | mm | 640 x 800(+71) x 290 | |
Net Weight | Indoor | kg | 15.5 |
Outdoor | kg | 45.0 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
Max. Piping Height Difference | m | 20 | |
Max. Piping Length | m | 30 | |
Energy Label Grade | 1 |
Remarks: