{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
Long Reach Air Flow
Double Flap
3D Auto (Vertical + Horizontal) Air Flow
Allergen Clear Operation
Self Clean Operation
Structure of Preventing Dirt
Allergen Clear Filter (Inactivate 99.998% SARS-CoV-2 particles*)
Photocatalytic Washable Deodorizing Filter
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor | SRK60ZSXH-S | |
| Outdoor | SRC60ZSXH-S | ||
| Power Source | Ph/V/Hz | 1 / 220-240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 6.1 (1.0~6.8) |
| BTU/h | 20,813 | ||
| Heating Capacity | Rated (Min~Max) | kW | 6.8 (0.6~8.7) |
| BTU/h | 23,202 | ||
| Power Consumption | Cooling/Heating | kW | 1.81 / 1.67 (220V) |
| Running Current | Cooling/Heating | A | 8.3 / 7.7 (220V) |
| COP | Cooling/Heating | 3.37 / 4.07 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 22 - 46 / 23 - 46 |
| Outdoor (Cooling/Heating) | dB(A) | 52 / 52 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 16.3-5.4 / 17.8-6.2 |
| Outdoor (Cooling/Heating) | m3/min | 41.5 / 39.0 | |
| Dimension (H x W x D) | Indoor | mm | 305 x 920 x 220 |
| Outdoor | mm | 640 x 800(+71) x 290 | |
| Net Weight | Indoor | kg | 13.0 |
| Outdoor | kg | 45.0 | |
| Refrigerant | R410A | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
| Max. Piping Height Difference | m | 20 | |
| Max. Piping Length | m | 30 | |
| Energy Label Grade | 1 | ||
Remarks: