{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
UV-C purification: Inactivation of bacteria#1&2 and viruses#3
3 Layer filters*: Prevention of mold、Deactivation of bacteria/virus、Removal of odours
3D Auto Air Flow
MHI Jet Air Technology
ALL DC Inverter Technology
Compact Outdoor Unit: 420mmH x 780mmW (Easy Installation)
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | Indoor | SRK53MHIP1 | |
Outdoor | SRC53MHIP1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 5.31 |
BTU/h | 18,118 | ||
Heating Capacity | Rated (Min~Max) | kW | 4.60 |
BTU/h | 15,695 | ||
Power Consumption | Cooling/Heating | kW | 2.30 / 1.15 |
Running Current | Cooling/Heating | A | 10.6 / 5.3 |
COP | Cooling/Heating | 2.31 / 4.00 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 23 - 45 / 21 - 42 |
Outdoor (Cooling/Heating) | dB(A) | 53 / 53 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 12.33 / 13.00 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dehumidifying Capacity | L/hr | 2.0 | |
Dimension (H x W x D) | Indoor | mm | 298 x 900 x 230 |
Outdoor | mm | 420 x 780 x 290 | |
Net Weight | Indoor | kg | 11.5 |
Outdoor | kg | 29.5 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: