{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
Long Reach Air Flow
Double Flap
3D Auto (Vertical + Horizontal) Air Flow
Allergen Clear Operation
Self Clean Operation
Structure of Preventing Dirt
Allergen Clear Filter (Inactivate 99.998% SARS-CoV-2 particles*)
Photocatalytic Washable Deodorizing Filter
Fuzzy Auto Model
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor | SRK50ZSH-S | |
| Outdoor | SRC50ZSH-S | ||
| Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 5.0 (1.7 - 5.5) |
| BTU/h | 17,060 | ||
| Heating Capacity | Rated (Min~Max) | kW | 5.8 (1.6 - 6.6) |
| BTU/h | 19,790 | ||
| Power Consumption | Cooling/Heating | kW | 1.56 / 1.59 (220V) |
| Running Current | Cooling/Heating | A | 7.2 / 7.3 (220V) |
| COP | Cooling/Heating | 3.21 / 3.65 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 22 - 45 / 24 - 45 |
| Outdoor (Cooling/Heating) | dB(A) | 51 / 53 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 5.9 - 12.1 / 7.4 - 13.9 |
| Outdoor (Cooling/Heating) | m3/min | 32.8 / 32.8 | |
| Dimension (H x W x D) | Indoor | mm | 290 x 870 x 230 |
| Outdoor | mm | 595 x 780 x 290 | |
| Net Weight | Indoor | kg | 10 |
| Outdoor | kg | 36.5 | |
| Refrigerant | R410A | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
| Max. Piping Height Difference | m | 15 | |
| Max. Piping Length | m | 25 | |
| Energy Label Grade | 1 | ||
Remarks: