{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
UV-C purification: Inactivation of bacteria#1&2 and viruses#3
3 Layer filters*: Prevention of mold、Deactivation of bacteria/virus、Removal of odours
6D Aera Air Flow
MHI Jet Air Technology
WiFi Remote Control^
ALL DC Inverter Technology
Compact Outdoor Unit: 420mmH x 780mmW (Easy Installation)
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | Indoor | SRK35MWKH1 | |
Outdoor | SRC35MWKH1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 3.25 |
BTU/h | 11,089 | ||
Heating Capacity | Rated (Min~Max) | kW | 4.21 |
BTU/h | 14,365 | ||
Power Consumption | Cooling/Heating | kW | 0.92 / 1.15 |
Running Current | Cooling/Heating | A | 4.3 / 5.3 |
COP | Cooling/Heating | 3.53 / 3.66 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 21 - 38 / 23 - 38 |
Outdoor (Cooling/Heating) | dB(A) | 48 / 51 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 8.7 / 9.7 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dehumidifying Capacity | L/hr | 1.0 | |
Dimension (H x W x D) | Indoor | mm | 294 x 798 x 230 |
Outdoor | mm | 420 x 780 x 290 | |
Net Weight | Indoor | kg | 10.0 |
Outdoor | kg | 29.5 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: