{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
Long Reach Air Flow
Double Flap
3D Auto (Vertical + Horizontal) Air Flow
Allergen Clear Operation
Self Clean Operation
Structure of Preventing Dirt
Allergen Clear Filter (Inactivate 99.998% SARS-CoV-2 particles*)
Photocatalytic Washable Deodorizing Filter
Fuzzy Auto Model
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | Indoor | SRK25ZSH-S | |
Outdoor | SRC25ZSH-S | ||
Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 2.5 (1.0 - 3.0) |
BTU/h | 8,530 | ||
Heating Capacity | Rated (Min~Max) | kW | 3.2 (0.9 - 4.4) |
BTU/h | 10,920 | ||
Power Consumption | Cooling/Heating | kW | 0.62 / 0.80 (220V) |
Running Current | Cooling/Heating | A | 3.2 / 4.0 (220V) |
COP | Cooling/Heating | 4.03 / 4.00 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 19 - 36 / 19 - 39 |
Outdoor (Cooling/Heating) | dB(A) | 46 / 46 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 5.0 - 9.9 / 5.9 - 11.3 |
Outdoor (Cooling/Heating) | m3/min | 27.4 / 23.6 | |
Dimension (H x W x D) | Indoor | mm | 290 x 870 x 230 |
Outdoor | mm | 540 x 780 x 290 | |
Net Weight | Indoor | kg | 9.5 |
Outdoor | kg | 31.5 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 10 | |
Max. Piping Length | m | 20 | |
Energy Label Grade | 1 |
Remarks: