{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
Long Reach Air Flow
3D Auto (Vertical + Horizontal) Air Flow
Self Clean Operation
Structure of Preventing Dirt
Natural Enzyme Filter
Photocatalytic Washable Deodorizing Filter
Economy Model
High Power Operation
Sleep Timer
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor | SRK25CSS-S3 | |
| Outdoor | SRC25CSS-S3 | ||
| Power Source | Ph/V/Hz | 1 / 220-240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 7.4 |
| BTU/h | 25,250 | ||
| Power Consumption | Cooling/Heating | kW | 2.065 (220V) |
| Running Current | Cooling/Heating | A | 9.8 (220V) |
| COP | Cooling/Heating | 3.58 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 39 - 46 |
| Outdoor (Cooling/Heating) | dB(A) | 55 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 22.0 |
| Outdoor (Cooling/Heating) | m3/min | ─ | |
| Dimension (H x W x D) | Indoor | mm | 339 x 1197 x 262 |
| Outdoor | mm | 750 x 880(+88) x 340 | |
| Net Weight | Indoor | kg | 16.0 |
| Outdoor | kg | 57.0 | |
| Refrigerant | R410A | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4”) / 15.88(5/8”) |
| Max. Piping Height Difference | m | 15 | |
| Max. Piping Length | m | 25 | |
| Energy Label Grade | 2 | ||
Remarks: