{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
3D Auto (Vertical + Horizontal) Air Flow
Self Clean Operation
Natural Enzyme Filter
Photocatalytic Washable Deodorizing Filter
Economy Model
High Power Operation
Sleep Timer
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor | SRK10CRS-S3 | |
| Outdoor | SRC10CRS-S3 | ||
| Power Source | Ph/V/Hz | 1 / 220-240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 2.7 |
| BTU/h | 9,210 | ||
| Power Consumption | Cooling/Heating | kW | 0.74 (220V) |
| Running Current | Cooling/Heating | A | 3.4 (220V) |
| COP | Cooling/Heating | 3.65 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 35 - 40 |
| Outdoor (Cooling/Heating) | dB(A) | 48 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 10.0 |
| Outdoor (Cooling/Heating) | m3/min | ─ | |
| Dimension (H x W x D) | Indoor | mm | 268 x 790 x 222 |
| Outdoor | mm | 540 x 780(+62) x 290 | |
| Net Weight | Indoor | kg | 9.5 |
| Outdoor | kg | 28.5 | |
| Refrigerant | R410A | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4”) / 9.52(5/8”) |
| Max. Piping Height Difference | m | 5 | |
| Max. Piping Length | m | 15 | |
| Energy Label Grade | 2 | ||
Remarks: