{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
MHI Jet Air Technology
Long Reach Air Flow
Double Flap
3D Auto (Vertical + Horizontal) Air Flow
Allergen Clear Operation
Self Clean Operation
Structure of Preventing Dirt
Allergen Clear Filter (Inactivate 99.998% SARS-CoV-2 particles*)
Photocatalytic Washable Deodorizing Filter
Fuzzy Auto Model
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor | SRK100ZR-W | |
| Outdoor | FDC100VNP | ||
| Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 10.0 (2.4~10.5) |
| BTU/h | 34,120 | ||
| Heating Capacity | Rated (Min~Max) | kW | 11.2 (3.2~11.5) |
| BTU/h | 38,214 | ||
| Power Consumption | Cooling/Heating | kW | 3.09 / 3.28 (220V) |
| Running Current | Cooling/Heating | A | 14.2 / 15.1 (220V) |
| COP | Cooling/Heating | 3.24 / 3.41 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 27 - 48 / 30 - 48 |
| Outdoor (Cooling/Heating) | dB(A) | 57 / 61 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 24.5 - 10.4 / 27.5 - 13.6 |
| Outdoor (Cooling/Heating) | m3/min | 75 / 80 | |
| Dimension (H x W x D) | Indoor | mm | 339 x 1197 x 262 |
| Outdoor | mm | 845 x 970 x 370 | |
| Net Weight | Indoor | kg | 16.5 |
| Outdoor | kg | 70.0 | |
| Refrigerant | R410A | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 9.52(3/8") / 15.88(5/8") |
| Max. Piping Height Difference | m | 20 | |
| Max. Piping Length | m | 30 | |
Remarks: