{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
360° Multi-Layer Filter (Pre-Filter Layer / Activated Carbon Filter / Bio HIFIL Layer)
Air Filtration (CADR m³/hr) : Particulate matter - 370 m³/hr / Formaldehyde 200 m³/hr
Filtration Capability : PM2.5 Removal ~99%
Formaldehyde Removal ~98%
With Ionizer
3 Mode : Auto / Sleep / Manual
5 Levels Fan S
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | MAP37B(W) | ||
Room Coverage | sq ft | 473 | |
m2 | ≤ 44 | ||
Power Source | Ph/V/Hz | 1/ 220 / 50 | |
CADR (Particle) | m3/hr | 370 | |
CADR (Formaldehyde) | m3/hr | 200 | |
PM2.5 Removal | % | 99 | |
Formaldehyde Removal | % | 98 | |
Particle CCM | P3 | ||
Formaldehyde CCM | F3 | ||
Sound Pressure Level | dB(A) | ≤ 63 | |
Filter | 1 | Pre-filter (防塵過濾網) | |
2 | Activated Carbon Filter (活性炭過濾網) | ||
3 | Hifil Filter (HIFIL過濾網) | ||
4 | |||
Recommended Filter Life Time | Month | 24 | |
Ionizer Function | ○ | ||
Sensor | PM2.5 | ○ | |
Gas | ○ | ||
Humidity | |||
Light | |||
Temperature | |||
Operating Model | Auto, Sleep, Manual (自動、睡眠、手動) | ||
Cleanliness Indicator | ○ | ||
Fan Speed | 5 Levels | ||
Filter Change Alarm | ○ | ||
Dimension (H x W x D) | mm | 666 x 288 x 288 | |
Net Weight | kg | 6.7 |
Origin:China
Size:Height 666 mm X Width 288 mm X Depth 288 mm
Maintenance Period:1 year