{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
3 Modes : Auto / Sleep / Manual
Air Quality Light
3 Sensor: Light / Particulate Matter / TVOC
3 Filter Levels : Pre-Filter / HIFIL Filter / Activated Carbon Filter
With Ionizer
5 Speed Levels
Timer (1/2/4/8hrs)
Filter Replace Alert
Applicable Floor Area : 390 ft2
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | MAP32A(W) | ||
Room Coverage | sq ft | ≤ 39 | |
m2 | 390 | ||
Power Source | Ph/V/Hz | 1/ 220 / 50 | |
CADR (Particle) | m3/hr | 320 | |
CADR (Formaldehyde) | m3/hr | 60 | |
PM2.5 Removal | % | 99 | |
Formaldehyde Removal | % | 90 | |
Particle CCM | P3 | ||
Formaldehyde CCM | F2 | ||
Sound Pressure Level | dB(A) | 32 - 63 | |
Filter | 1 | Pre-filter (防塵過濾網) | |
2 | Activated Carbon Filter (活性炭過濾網) | ||
3 | Hifil Filter (HIFIL過濾網) | ||
4 | |||
Recommended Filter Life Time | Month | 36 | |
Ionizer Function | ○ | ||
Sensor | PM2.5 | ○ | |
Gas | ○ | ||
Humidity | |||
Light | ○ | ||
Temperature | |||
Operating Model | Auto, Sleep, Manual (智能、睡眠、手動) | ||
Cleanliness Indicator | ○ | ||
Fan Speed | 5 Levels | ||
Timer | 1 / 2 / 4 / 8 hrs | ||
Filter Change Alarm | ○ | ||
Dimension (H x W x D) | mm | 645 x 385 x 220 | |
Net Weight | kg | 7.3 |
Origin:China
Size:Height 645 mm X Width 385 mm X Depth 220 mm
Maintenance Period:1 year