{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
PLEASE REFER TO THE CHINESE VERSION
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | MSZ-GE25VA-E1 | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 2.50 / 3.20 |
Min-Max | 1.10-3.50 / 1.30-4.50 | ||
Power Consumption | Rated | kW | 0.55 / 0.70 |
Operating Current | A | 2.90 / 3.70 | |
Noise Level | (Si) / Lo-Hi | dB(A) | (19)-36 / (19)-36 |
Dimension (H x W x D) | mm | 295 x 798 x 232 | |
Net Weight | kg | 10 | |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
Refrigerant | R410A | ||
Air Circulation | SHi | m³/min. | 11.30 / 11.50 |
Power Supply | Outdoor Power Supply |
Model | MXZ-4E72VA | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 7.20 / 8.60 |
BTU/h | 24,566 / 29,343 | ||
Min-Max | kW | 3.70-8.80 / 3.40-10.70 | |
BTU/h | 12,624-30,026 / 11,601-36,508 | ||
Power Consumption | Rated | kW | 2.25 / 2.28 |
Operating Current | A | 10.30 / 10.50 | |
Noise Level | (Si) / Lo-Hi | dB(A) | 50-53 |
Dimension (H x W x D) | mm | 710 x 840 x 330 | |
Net Weight | kg | 59 | |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 4 / Ø9.52 x 3 + Ø12.7 x 1 |
Max. Piping Height Difference | m | 15(10) | |
Max. Piping Height Length | Total / Out-In | m | 60/25 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A |
Maintenance Period:2 year
Motor/Compressor Maintenance Period:5 year