{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
PLEASE REFER TO THE CHINESE VERSION
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | MSZ-GE25VA-E1 | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 2.50 / 3.20 |
Min-Max | 1.10-3.50 / 1.30-4.50 | ||
Power Consumption | Rated | kW | 0.55 / 0.70 |
Operating Current | A | 2.90 / 3.70 | |
Noise Level | (Si) / Lo-Hi | dB(A) | (19)-36 / (19)-36 |
Dimension (H x W x D) | mm | 295 x 798 x 232 | |
Net Weight | kg | 10 | |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
Refrigerant | R410A | ||
Air Circulation | SHi | m³/min. | 11.30 / 11.50 |
Power Supply | Outdoor Power Supply |
Model | MSZ-GE35VA-E1 | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 3.50 / 4.00 |
Min-Max | 1.10-4.00 / 1.60-5.30 | ||
Power Consumption | Rated | kW | 0.87 / 0.96 |
Operating Current | A | 4.20 / 4.60 | |
Noise Level | (Si) / Lo-Hi | dB(A) | (19)-36 / (19)-36 |
Dimension (H x W x D) | mm | 295 x 798 x 232 | |
Net Weight | kg | 10 | |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 / Ø9.52 |
Refrigerant | R410A | ||
Air Circulation | SHi | m³/min. | 12.70 / 11.50 |
Power Supply | Outdoor Power Supply |
Model | MXZ-2D53VA2 | ||
Operation Mode | Cooling / Heating | ||
Cooling / Heating Capacity | Rated | kW | 5.30 / 6.40 |
BTU/h | 18,084 / 21,837 | ||
Min-Max | kW | 1.10-5.60 / 1.00-7.00 | |
BTU/h | 3,753-19,107 / 3,412-23,884 | ||
Power Consumption | Rated | kW | 1.54 / 1.70 |
Operating Current | A | 7.20 / 8.00 | |
Noise Level | (Si) / Lo-Hi | dB(A) | 50-53 |
Dimension (H x W x D) | mm | 550 x 800 x 285 | |
Net Weight | kg | 37 | |
Refrigerant Pipe Diameter | Liquid / Gas | mm | Ø6.35 x 2 / Ø9.52 x 2 |
Max. Piping Height Difference | m | 15(10) | |
Max. Piping Height Length | Total / Out-In | m | 30/20 |
Voltage | V | 220 | |
Phase / Frequency | Single / 50Hz | ||
Refrigerant | R410A |
Maintenance Period:2 year
Motor/Compressor Maintenance Period:5 year