{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
R410A/Cooling Only
Indoor: 1068(W) x 235(H) x 675 (D)
Outdoor: 845(W) x 702(H) x 363 (D)
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
規格 Specifications | ||||||||
淨冷 Cooling Only | ||||||||
型號 Model | 型號 | MUE-18CRN1-Q | MUE-24CRN1-Q | MUE-36CRN1-R | MUE-48CRN1-R | MUE-60CRN1-R | ||
室內機 | MUE-18CRN1-Q | MUE-24CRN1-Q | MUE-36CRN1-R | MUE-48CRN1-R | MUE-60CRN1-R | |||
2.202E+13 | 22022711001116 | 2.202E+13 | 2.202E+13 | 2.202E+13 | ||||
室外機 | MOUC-18CN1-Q | MOUC-24CN1-Q | MOUC-36CN1-R | MOU-48CN1-RC | MOU-60CN1-RC | |||
2.202E+13 | 2.202E+13 | 2.202E+13 | 2.202E+13 | 2.202E+13 | ||||
製冷量 Cooling Capacity | Btu/h | 18000 | 24000 | 36000 | 48000 | 60000 | ||
kW | 5.3 | 7.1 | 10.5 | 14 | 17.6 | |||
電器資料 Electrical Data | ||||||||
電源 Voltage, Frequency, Phase | V~, Hz, Ph | 220~240, 50, 1 | 220~240, 50, 1 | 380, 50, 3 | 380, 50, 3 | 380, 50, 3 | ||
輸入功率 Power Input | kW | 2.02 | 2.6 | 1 | 5.15 | 6.3 | ||
運轉電流 Operating Current | A | 9.5 | 12.5 | 8.2 | 8.7 | 10.3 | ||
功效表現 Performance | ||||||||
出風量(室內機) Air Flow Volume(Indoor) | m3/h | 1300/1050/900 | 1400/1200/1000 | 1800/1500/1300 | 2300/1900/1700 | 2300/1900/1700 | ||
(Hi/Mi/Lo) | ||||||||
運轉噪音(室內機) | dB(A) | 52/48/43 | 52/47/44 | 54/50/46 | 57/53/50 | 58/55/52 | ||
Noise Level(Indoor) | ||||||||
(Hi/Mi/Lo) | ||||||||
產品呎吋及重量 Net Dimension & Weight | ||||||||
室內機 | 闊(W) x 高(H) x 深(D) | mm | 1068 x 235 x 675 | 1068 x 235 x 675 | 1285 x 235 x 675 | 2300 x 1900 x 1700 | 1650 x 235 x 675 | |
Indoor | ||||||||
Unit | ||||||||
室外機 | 闊(W) x 高(H) x 深(D) | mm | 770 × 555 × 300 | 845 x 702 x 363 | 946 x 810 x 410 | 900 x 117 x 350 | 900 x 1170 x 350 | |
Outdoor Unit | ||||||||
淨重 | 室內機 Indoor | kg | 24.6 | 31.4 | 29.1 | 39 | 41 | |
Net Weight | 室外機 Outdoor | kg | 33.7 | 49.1 | 64.9 | 31.3 | 92 | |
配管 Piping | ||||||||
最大配管長度 Max. Piping Length | m | 25 | 25 | 30 | 35 | 35 | ||
最大落差 Max. Height Difference | m | 15 | 15 | 20 | 25 | 25 | ||
液喉 Liquid Side | mm(inch) | o 6.35(1/4”) | o 9.52(3/8”) | o 9.52(3/8”) | o 9.52(3/8”) | o 9.52(3/8”) | ||
氣喉 Gas Side | mm(inch) | o 12.7(1/2”) | o 15.9(5/8”) | o 19.0(3/4”) | o 19.0(3/4”) | o 19.0(3/4”) | ||
去水喉 Drainage | mm | OD o 25 | OD o 25 | OD o 25 | OD o 25 | OD o 25 | ||
冷暖 Heat Pump | ||||||||
型號 Model | 型號 | MUE-18HRN1-Q | MUE-24HRN1-Q | MUE-36HRN1-Q | MUE-48HRN1-Q | MUE-60HRN1-Q | ||
室內機 | MUE-18HRN1-Q | MUE-24HRN1-Q | MUE-36HRN1-Q | MUE-48HRN1-Q | MUE-60HRN1-Q | |||
2.202E+13 | 2.202E+13 | 2.202E+13 | 2.202E+13 | 2.202E+13 | ||||
室外機 | MOUC-18HN1-Q | MUE-24HRN1-Q | MUE-36HRN1-Q | MUE-48HRN1-Q | MUE-60HRN1-Q | |||
2.202E+13 | 2.202E+13 | 2.202E+13 | 2.202E+13 | 2.202E+13 | ||||
製冷量 Cooling Capacity | Btu/h | 18000 | 24000 | 36000 | 48000 | 55000 | ||
kW | 5.3 | 7 | 10.5 | 14 | 16.1 | |||
製暖量 Heating Capacity | Btu/h | 19000 | 26000 | 39500 | 52000 | 60000 | ||
kW | 5.6 | 7.6 | 11.6 | 15.2 | 17.6 | |||
電器資料 Electrical Data | ||||||||
電源 Voltage, Frequency, Phase | V~, Hz, Ph | 220~240, 50, 1 | 220~240, 50, 1 | 380-415, 50, 3 | 380-415, 50, 3 | 380-415, 50, 3 | ||
輸入功率 Power Input | 淨冷 / 冷暖 | kW | 1.88/1.73 | 2.48/2.47 | 3.98/3.70 | 5.06/5.06 | 6.40/5.80 | |
運轉電流 | 淨冷 / 冷暖 | A | 8.7/8.0 | 11.5/11.4 | 7.0/6.5 | 8.4/8.6 | 10.5/9.6 | |
Operating Current | ||||||||
功效表現 Performance | ||||||||
出風量(室內機) | m3/h | 1300/1050/900 | 1400/1200/1000 | 1750/1400/1250 | 1750/1400/1250 | 2300/1800/1600 | ||
Air Flow Volume(Indoor) | ||||||||
(Hi/Mi/Lo) | ||||||||
運轉噪音(室內機) | dB(A) | 52/46/41 | 53/48/42 | 53/48/44 | 53/48/44 | 55/49/46 | ||
Noise Level(Indoor) | ||||||||
(Hi/Mi/Lo) | ||||||||
產品呎吋及重量 Net Dimension & Weight | ||||||||
室內機 Indoor Unit | 闊(W) x 高(H) x 深(D) | mm | 1068 x 235 x 675 | 1068 x 235 x 675 | 1285 x 235 x 675 | 1670 x 240 x 680 | 1670 x 240 x 680 | |
室外機 Outdoor Unit | 闊(W) x 高(H) x 深(D) | mm | 770 × 555 × 300 | 845 × 702 × 363 | 946 × 810 × 410 | 900 × 1167 × 340 | 900 x 1170 x 350 | |
淨重 | 室內機 Indoor | kg | 24 | 24 | 29 | 31 | 39 | |
Net Weight | 室外機 Outdoor | kg | 37 | 53 | 75 | 93 | 97 | |
配管 Piping | ||||||||
最大配管長度 Max. Piping Length | m | 25 | 30 | 35 | 35 | 35 | ||
最大落差 Max. Height Difference | m | 15 | 20 | 25 | 25 | 25 | ||
液喉 Liquid Side | mm(inch) | o 6.35(1/4”) | o 9.52(3/8”) | o 9.52(3/8”) | o 9.52(3/8”) | o 9.52(3/8”) | ||
氣喉 Gas Side | mm(inch) | o 12.7(1/2”) | o 15.9(5/8”) | o 19.0(3/4”) | o 19.0(3/4”) | o 19.0(3/4”) | ||
去水喉 Drainage | mm | OD o 25 | OD o 25 | OD o 25 | OD o 25 | OD o 25 | ||
* 製冷量以室內溫度27℃DB,19.5℃WB及室外溫度35℃DB為基本量度環境,等長冷媒管長度:7.5m(水平) | ||||||||
* Nominal cooling capacity is based on the following conditions: indoor temp 27℃DB, 19.5℃WB, outdoor temp 35℃DB; Equivalent ref. | ||||||||
piping: 7.5m (Horizontal) | ||||||||
* 製熱量以室內溫度20℃DB,及室外溫度7℃DB,6℃WB為基本量度環境,等長冷媒管長度:7.5m(水平) | ||||||||
* Nominal heating capacity is based on the following conditions: indoor temp 20℃DB, outdoor temp 7℃DB, 6℃WB; Equivalent ref. piping: | ||||||||
7.5m (Horizontal) | ||||||||
* 噪音值為無反響房間轉換數值,在一般實際文運行情況下,噪音值可能受環境影響 | ||||||||
* Actual noise level may differ, depend on real structure, since these noise values are from an anechoic room. | ||||||||
以上規格如有更改,恕不另行通知。 | ||||||||
Above specifications are subject to change without prior notice. |