{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
RAS-80YHA4 Indoor / RAC-80YHA4 Outdoor
Cooling Capacity: 8.0kW, 27,290BTU/h
Heating Capacity: 9.0kW, 30,700BTU/h
Indoor 1,100 (W) x 300 (H) x 260 (D) mm
Outdoor 850 (W) x 800 (H) x 298 (D) mm
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor / Outdoor | RAS-80YHA4 Indoor | RAC-80YHA4 Outdoor | |
|---|---|---|---|---|
| Power Supply | V | 240 | ||
| Hz | 50 | |||
| Cooling Capacity | kW | 8.00 (1.50-8.50) | ||
| BTU/h | 27,290 (5,120-29,000) | |||
| kcal/h | 6,880 (1,291-7,310) | |||
| Heating Capacity | kW | 9.00 (1.50-9.70) | ||
| BTU/h | 30,700 (5,120-33,100) | |||
| kcal/h | 7,740 (1,291-8,346) | |||
| Total Input | Cool | W | 2,450 (220-2,950) | |
| Heat | W | 2,300 (220-3,250) | ||
| Total Amperes | Cool | A | 10.3 | |
| Heat | A | 9.70 | ||
| Power Factor | Cool | % | 99 | |
| Heat | % | 99 | ||
| EER | Cool | BTU/hW | 11.14 | |
| Heat | BTU/hW | 13.35 | ||
| Dehumidity Capacity | L/h | 4.8 | ||
| Air Flow | m3/min | 15.0/12.5/10.0/8.0 (Cooling) 17.0/14.0/11.5/9.0 (Heating) |
||
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 1,100 (43-1/2") | 850 (33-1/2") |
| H | mm (inch) | 300 (11-13/16") | 800 (31-1/2") | |
| D | mm (inch) | 260 (10-1/4") | 298 (11-3/4") | |
| Packing Dimension | W | mm (inch) | 1,155 (45-1/2") | 1,008 (39-11/16") |
| H | mm (inch) | 330 (12-126/127") | 848 (33-3/8") | |
| D | mm (inch) | 365 (14-47/127") | 404 (16") | |
| Net Weight | kg (lb) | 15 (33) | 52 (114) | |
| Gross Weight | kg (lb) | 17 (37) | 57 (125) | |
| Pipe Diameter | Liquid | mm (inch) | 6.35 (1/4") | 6.35 (1/4") |
| Gas | mm (inch) | 15.88 (5/8") | 15.88 (5/8") | |
| Warranty | Unit | year | 2 | |
| Compressor | year | 5 | ||
The above dimensions are the size of the main body. The connecting and protruding parts are not included.
Maintenance Period:2 year
text_warranty_method:Register your product online now, https://www.hitachi-homeappliances.com.hk/en/customer_service/warranty_service/index.html