{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
RAS-X24CCK Indoor / RAC-X24CCK Outdoor
Cooling Capacity: 6.8kW, 23,201BTU/h
Indoor 1,050 (W) x 290 (H) x 220 (D) mm
Outdoor 792 (W) x 600 (H) x 299 (D) mm
Energy Label Grade 1
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | Indoor / Outdoor | RAS-X24CCK Indoor | RAC-X24CCK Outdoor | |
---|---|---|---|---|
Power Supply | V | 220 | ||
Hz | 50 | |||
Cooling Capacity | kW | 6.8 | ||
BTU/h | 23,201 | |||
kcal/h | 5,848 | |||
Heating Capacity | kW | - | ||
BTU/h | - | |||
kcal/h | - | |||
Total Input | Cool | W | 2,200 | |
Heat | W | - | ||
Total Amperes | Cool | A | 10.10 | |
Heat | A | - | ||
Power Factor | Cool | % | 99 | |
Heat | % | - | ||
EER | Cool | BTU/hW | 10.55 | |
Heat | BTU/hW | - | ||
Dehumidity Capacity | L/h | 2.7 | ||
Air Flow | m3/min | 14.5 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 1,050 (41-11/32") | 792 (31-3/16") |
H | mm (inch) | 290 (11-13/32") | 600 (23-5/8") | |
D | mm (inch) | 220 (8-21/32") | 299 (11-25/32") | |
Packing Dimension | W | mm (inch) | 1,122 (44-3/16") | 924 (34-3/4") |
H | mm (inch) | 300 (11-13/16") | 650 (36-3/8") | |
D | mm (inch) | 360 (14-3/16") | 400 (15-3/4") | |
Net Weight | kg (lb) | 13 (28.6) | 40 (88) | |
Gross Weight | kg (lb) | 16 (35.2) | 44 (97) | |
Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | 6.35 (1/4") |
Gas | mm (inch) | 12.7 (1/2") | 12.7 (1/2") | |
Warranty | Unit | year | 2 | |
Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.
Energy Label:Grade 1
Maintenance Period:2 year
text_warranty_method:Register your product online now, https://www.hitachi-homeappliances.com.hk/en/customer_service/warranty_service/index.html