{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
RAS-DX13CSK Indoor / RAC-DX13CSK Outdoor
Cooling Capacity: 3.2kW, 10,918BTU/h
Indoor 780 (W) x 280 (H) x 215 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Energy Label Grade 1
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Model | Indoor / Outdoor | RAS-DX13CSK Indoor | RAC-DX13CSK Outdoor | |
---|---|---|---|---|
Power Supply | V | 220 | ||
Hz | 50 | |||
Cooling Capacity | kW | 3.2 | ||
BTU/h | 10,918 | |||
kcal/h | 2,752 | |||
Heating Capacity | kW | - | ||
BTU/h | - | |||
kcal/h | - | |||
Total Input | Cool | W | 1,030 | |
Heat | W | - | ||
Total Amperes | Cool | A | 5.51 | |
Heat | A | - | ||
Power Factor | Cool | % | 85 | |
Heat | % | - | ||
EER | Cool | BTU/hW | 10.60 | |
Heat | BTU/hW | - | ||
Dehumidity Capacity | L/h | 1.5 | ||
Air Flow | m3/min | 8.5 | ||
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 780 (30-23/32") | 792 (31-3/16")) |
H | mm (inch) | 280 (11-1/32") | 420 (16-8/16") | |
D | mm (inch) | 215 (8-15/32") | 299 (11-25/32") | |
Packing Dimension | W | mm (inch) | 820 (32-9/32") | 910 (35-3/8") |
H | mm (inch) | 259 (10-3/16") | 490 (19-9/32") | |
D | mm (inch) | 330 (13") | 435 (17-1/8") | |
Net Weight | kg (lb) | 8 (18) | 27 (59) | |
Gross Weight | kg (lb) | 10 (22) | 30 (66) | |
Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | 6.35 (1/4") |
Gas | mm (inch) | 9.52 (3/8") | 9.52 (3/8") | |
Warranty | Unit | year | 2 | |
Compressor | year | 5 |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.
Energy Label:Grade 1
Maintenance Period:2 year
text_warranty_method:Register your product online now, https://www.hitachi-homeappliances.com.hk/en/customer_service/warranty_service/index.html