{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
RAS-DX10HNK Indoor / RAC-DX10HNK Outdoor
Cooling Capacity: 2.5kW, 8,530BTU/h
Heating Capacity: 3.2kW, 10,920BTU/h
Indoor 780 (W) x 280 (H) x 215 (D) mm
Outdoor 792 (W) x 420 (H) x 299 (D) mm
Energy Label Grade 1
R410A Refrigerant
Buy Together and Save More (At most {{ addItemQuantity }} item(s))
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| Model | Indoor / Outdoor | RAS-DX10HNK Indoor | RAC-DX10HNK Outdoor | |
|---|---|---|---|---|
| Power Supply | V | 220 | ||
| Hz | 50 | |||
| Cooling Capacity | kW | 2.5 | ||
| BTU/h | 8,530 | |||
| kcal/h | 2,150 | |||
| Heating Capacity | kW | 3.2 | ||
| BTU/h | 10,918 | |||
| kcal/h | 2,752 | |||
| Total Input | Cool | W | 670 | |
| Heat | W | 880 | ||
| Total Amperes | Cool | A | 3.58 | |
| Heat | A | 4.44 | ||
| Power Factor | Cool | % | 85 | |
| Heat | % | 90 | ||
| EER | Cool | BTU/hW | 12.73 | |
| Heat | BTU/hW | 12.41 | ||
| Dehumidity Capacity | L/h | 1.4 | ||
| Air Flow | Cool | m3/min |
8.0/6.5/5.0/4.0 (Hi/ Mid/ Lo/ Si) |
|
| Heat | m3/min |
9.0/7.0/6.5/4.5 (Hi/ Mid/ Lo/ Si) |
||
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm (inch) | 780 (30-23/32") | 792 (31-3/16")) |
| H | mm (inch) | 280 (11-1/32") | 420 (16-17/32") | |
| D | mm (inch) | 215 (8-15/32") | 299 (11-25/32") | |
| Packing Dimension | W | mm (inch) | 820 (32-9/32") | 910 (35-3/8") |
| H | mm (inch) | 330 (13") | 490 (19-9/32") | |
| D | mm (inch) | 259 (10-3/16") | 435 (17-1/8") | |
| Net Weight | kg (lb) | 9 (20) | 29 (64) | |
| Gross Weight | kg (lb) | 11.5 (25) | 32 (71) | |
| Pipe Diamater | Liquid | mm (inch) | 6.35 (1/4") | |
| Gas | mm (inch) | 9.52 (3/8") | ||
| Warranty | Unit | year | 2 | |
| Compressor | year | 5 | ||
The above dimensions are the size of the main body. The connecting and protruding parts are not included.
Energy Label:Grade 1
Maintenance Period:2 year
text_warranty_method:Register your product online now, https://www.hitachi-homeappliances.com.hk/en/customer_service/warranty_service/index.html