{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
Applicable Floor Space: approx. 700 ft²/ 65 m²
450(W) x 657(H) x 280(D) mm
Made in Japan
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.

| Model | EP-PF90J | ||
|---|---|---|---|
| Power Supply | V | 220-240 | |
| Hz | 50-60 | ||
| Applicable Floor Space | ft2 | approx. 700 | |
| m2 | approx. 65 | ||
| Air Flow Rate | Air Flow | Max High Medium Silent | |
| Clean air mode | m3/min | 9 4 3 1 | |
| Power Consumption | Air Flow | Max High Medium Silent | |
| Clean air mode | W | 43 11 9 6 | |
| Sound | Air Flow | Max High Medium Silent | |
| Clean air mode | dB | 50 34 25 15 | |
| Filter Type (Approx. filter life) | |||
| Antimicrobial Allergen-free HEPA Filter: Supressible Substance (Life) | Mold, Bateria, Viruses, Cedar Pollen, Dead House Dust Mites (Approx. 10 years) | ||
| Deordorizing Filter (Formaldehyde Removal): Removable Odor (Life) | Pet, Tobacco, Cooking, Rotten Vegetables, Rotten Fish, Grilled Meat, Toilet, Sewage Outlet, Formaldehyde, VOCs (Approx. 10 years) | ||
| Power Cord | m | 1.8 | |
|
Dimension of the Product Main Body (The connecting and protruding part are not included) |
W | mm | 450 |
| H | mm | 657 | |
| D | mm | 280 | |
| Net Weight | kg | 11.5 | |
| Color | Light Grey (LG) | ||
| Warranty | year | 1 | |
The above dimensions are the size of the main body. The connecting and protruding parts are not included.